OUR DONORS 2017-2018
DIAMOND | PLATINUM | GOLD | SILVER | BRONZE | MAROON | ORANGE |
$10,000 and above | $5,000 - 9,999 | $2,500 - 4,999 | $1,000-2,499 | $500 - 999 | $250-499 | $1-249 |
Anonymous | Anonymous | Carlton, John & Trisha | Anonymous | Anonymous | Abi-Saab, Issam | Altizer, Robert |
Anonymous | Anonymous | Chadduck, James | Anonymous | Anonymous | Ambrose, John | Anonymous |
Anonymous | Embrey, Gary & Ellen | Garner, John | Anthony, Paul & Sherry | Anonymous | Anonymous | Anonymous |
Anonymous | Norstrem Family | Hilts, Thomas | Berry, Chris & John | Baker, Todd | Anonymous | Anonymous |
Bergida Family | Rives, Jeffrey | Hughes, Chuck | Bowen, Jeff | Bowman, Michael | Baker, Mark | Anonymous |
Davidson, Steve & Lyn | Wilding, Jim & Carla | Leonard, Robin | Brown, Bradley | Brooks, Jeff | Baney, Jr., Gregory | Anonymous |
Duncan, Walter W.; Turner, Frank & Ruthie | Mader, David | Brown, Pat | Busick, Richard & Carole | Bender, Stephen | Arnold, Randal | |
KaylaTek; Haskett, Hanna & Michael | Merholz, Robbie & Kellie | Cascade Club | Carter, Devin | Blees, Jeff & Kris | Arney, Drew | |
McCord, Robert & Barb | Musser, Carl | Coale, Charles | Chadduck, Lindsey | Blevins, John L. | Arwood, Fred | |
Wells, Jim | Pearman, James | Cressel, Ed | Coates, Richard | The Borst Family | Bailey, Alex | |
Whitehouse, Mark & Molly | Ryan, Ken & Karyn | Eddy, Craig | Collins, Mike | Carter, Clem | Baugher, Robert | |
Sessor, Jan & Julie | Fields, David | Deege, Bryan | Carter, Dennis | Bergida, David | ||
White, Jr., Preston | Flattery, William & Erin | Edmondson, Joyce | Chang, Cliff | Berry, Cohen | ||
Williams, Adam | Garber, Scott & Sydney | Epperly, Albert & Susan | Cox, Kevin | Berryman, Patrick | ||
Gellis Family | Gabel, Austin | Crowgey, Jim | Birch, Jeffrey | |||
Hanks, Thomas | Gaskins, Dr. Ray | Daley, William | Blankenship, Troy | |||
Hawk, Tim & Wendy | Gibbs, Ronald | Davidson, Dalton | Bresette, Justin | |||
Hertweck, Bryan & Lara | Gustafson, Dennis | DeBois, Marc | Brown, John | |||
Hirsch, Brian | Herbert, Robert & Ann | DeFazio, David | Brown, Michael | |||
Hiza, Ray | King, Ryan | DeSchon, Jeff | Bullis, Michael | |||
Hurd, Mike | Lail, Steve | Dickson, John | Burrow, Roy & LT | |||
Jones, Andrew C. | Lapuasa, Hamid & Dawn | Dinterman, Mark | C & S Inge | |||
Keith, Tony | Lipscomb, Dean | DiRenzo, Vince | Campbell, Dee | |||
Lander, Nathan | Long, Timothy | Dowdy, Otis | Capone, Patrick | |||
Lyons, Kent | Marcum, Ronnie & Faye | Edmiston, Keith | Carpenter, Reed | |||
McFadden, John | Miller, Jeff | Fain, Justin | Costello, Merle | |||
McLeod, Ernie & Karleen | Minichan, Dr. David | Fitzgerald, Kelly | Coyner, Gray | |||
Merryman, Floyd | Moore, Philip & Susan | Gerardi, Greg & Brandy | Crack, Ernie | |||
Miller, Tim | Morris, David C. | Gowan, Sally Ann | Crump, Tom | |||
MK Moore & Sons, Inc. | Myers, Tim & Marilyn | Grafton, Michael | Davis, Philip | |||
Moore, Tony & Deanne | Nichols, Paul | Hanlin, Paul | Flora, J.B. | |||
Mulhall, Michael & Gina | Patterson, Todd | Harris, Tim & Tina | Gellis, Greg | |||
Pollock, Rich | Potter, James | Haskins, Steve & Jacqueline | Gellis, Sandy | |||
Robie, Thomas | Robie, Tony | Hayes, Mickey & Sarah | Giarla, Jon & Kristen | |||
Shumate, John & Angie | Ryan, William | Henry, Bryan & Erika | Gilson, Scott | |||
Sloan, Daniel | Shields, Janet | Howard, Chris | Gladtke,Thomas | |||
Smith, Douglas C. | Snyder, Ellsworth | Inkman, David | Gragg, Karla | |||
Taylor, Shawn | Spinnenweber, Karl | Jones, Randy & Jane | Grammes, Jeff | |||
Terry, Daniel | Thamassett, Lisa | Kane, Pam | Griffin, Lee | |||
Terry, James & Susan | Turnage, James | Kibler, Alex | Hart, Jake | |||
White, Anthony & Melanie | Venturino, Adam | Landron, Manny | Hart, Joe | |||
Will, Tyler | Walker, Mark | Lantham, George | Harvey, Tim | |||
Willis, Trae | Ward, Rudy | Lugar, David | Hewitt, Wayne | |||
Wright, Matt | Whaley, Leigh | McFadden, David | Hill, Ben | |||
Woodford, Howard & Linda | Whitt, Joseph Barry | McFadden, David | Hollins, Ronnie | |||
Wilson, Jon & Alisa | McGinnis, Jay | Houghton, Terence | ||||
Medler, Robert | Howard, Chris | |||||
Moberly, John | Huffman, Don | |||||
More, Richard | Hughes, Todd & Hillary | |||||
Moser, Greg | Inge, Brandon | |||||
Orlando, Quinton & Kim | Irons, Donald | |||||
Pace, Tony & Angela | Jones, Brett | |||||
Pagonis, Fred | Jones, Jennie | |||||
Patel, Manish | Kohl, Jason | |||||
Penny, Christopher | Kremer, John | |||||
Penny, Jr. Chris | Lanham, David | |||||
Perry, Jeffrey | LaWalt, Maria & J | |||||
Phipps, Eric | Lewis, Ollie & Carrie | |||||
Pullen, PMP, Professor Jeffrey D. | Little, Robert | |||||
Reynolds, Hilda | Long, Thomas & Elizabeth | |||||
Reichow, Greer & Sherry | MacCorkle, Jeanne | |||||
Rogers, Shirley | Martin, Harry R. | |||||
Sasfy, Joshua | Martin, Robert | |||||
Shannon, Peter | McBride, Gary & Joyce | |||||
Sharpe, Dave & Diana | McGonegal, Steele | |||||
Shumate, Andrew & Bernard | McMillion, Wade | |||||
Smith, Doug | Meckley, Jesse | |||||
Souders, Thomas | Morris, Shawn | |||||
Staples, Willy | Mundy, Mark | |||||
Stiltner, Joey | O'Conner, Karen | |||||
Taylor, Jason | Paolella, David | |||||
Techsideline.com | Patel, Darshan | |||||
Wesley, David | Pearson, Charles | |||||
Whitman, Paul & Karen | Price, Mike & Ann | |||||
Williams, Mark | Ratley, Steven | |||||
Williamson, Chris | Rheam, Pat | |||||
Roanoke Valley Athletic Association | ||||||
Rogers, Elizabeth | ||||||
Ryan, David | ||||||
Ryder, Joe | ||||||
Seeman, Bill | ||||||
Shelton, Michael | ||||||
Siegel, Alec | ||||||
Sigmon, Mark & Maryell | ||||||
Sitko, Matt | ||||||
Smit, Justin | ||||||
Smith, Kevin & Jessica | ||||||
Smith, Graham | ||||||
Stewart, Stephen | ||||||
Stover, Jack | ||||||
Sturgill, Neal | ||||||
Wagner, Scott | ||||||
Warley, Carter | ||||||
Watson, William | ||||||
Welch, Michael | ||||||
Wohlleben, Paul | ||||||
The Yetzer Family | ||||||
Zavatsky, Rick & Nicole | ||||||
Zehmer, Tom | ||||||
Zuchowski, Chris |
OUR DONORS 2016-2017
Champion | All-American | EMERALD | DIAMOND | PLATINUM | GOLD | SILVER | BRONZE | MAROON | ORANGE |
---|---|---|---|---|---|---|---|---|---|
$50,000 | $25,000 | $10,000 | $5,000 | $2,500 | $1,000 | $500 | $250 | $100 | $50 |
Anonymous | Friendship Health and Rehab Centers | Anonymous | Keller, Jay | Anonymous | Cline, Jason & Shey | Arden, Jodi | Cosgrove, Mike and Cheri | Birch, Jeff & Sandy | Coyner, Gray |
Duncan, Walter | Davidson, Steve & Lyn | Jester, Dave & Micky | Carlton, John & Trisha | Cressel, Ed | Berry, John | Crowgey, Jim and Phyllis | Brooks, Jeffrey | McMillion, Wade | |
Synaptek Corporation | Haskett, Michael & Hanna | Leet, Alan and Debbie | Chadduck, James & Lindsey | Dresser, Dan | Berry, Chris | Dowdy, Otis and JoEllen | Brown, John | Lanham, David | |
Turner, Frank & Ruthie | McCord, Robert & Barb | Garner, John | Dresser, Kevin & Penny | Brown, Patrick | Dozier, Bill & Keith | Bunger, Sharon & James | Rogers, Shirley | ||
Shannon, Pete | Hearndon Construction | Eddy, Craig & Martha | Chang, Cliff & Emily | Edmondson, Joyce | Burrows, Roy & L.T. | ||||
Stiltner Electric, Inc. | Hughes, Chuck | Fields, David | Coates, Richard | Epperly, Susan and Albert | Carr, Michael | ||||
Wells, Jim | Musser, Carl and Michelle | Gellis, Carl | Deege, Bryan | Hayes, Mickey & Sarah | Douglas, Carol | ||||
Whitehouse, Mark & Molly | Rives, Jeffery | Griggs, Walter & Diane | Gibbs, Ronald | Herp, Todd | Elswick, Curtis & Amanda | ||||
Sessor, Jan & Julie | Hall, Larry | Gragg, Karla & Bill | Inge, Brandon | Fisher, James | |||||
Smith, Doug & Courtney | Hanks, Tom & Emmy | Harris, Ryan & Ashley | Keown, Art and Barb | Gaskins, Ray | |||||
Wilding, Jim & Carla | Hawk, Tim & Wendy | Hertweck, Bryan & Lara | Kinas, Scott and Judy | Gowen, Michael & Sally Ann | |||||
Hiza, Ray | Lemmon, John & Julie | Potter, Dr. Tommy & Lauren | Hahsey, Michael | ||||||
Hurd, Mike & Donna | McLeod, Karleen and Ernie | Reynolds, Hilda | Hewitt, Wayne | ||||||
Keith, Tony & Angela | Mele, Mason & Marianne | Ronnau, Vikki and Bub | Hill, Benjamin | ||||||
Lander, Nate & Monica | Moberly, John A. | Shields, Janet | Leigh, Daniel & Dorris | ||||||
Leonard, Robin & Ann | Moore, Phillip & Susan | Woodford, Howard | Lindquist, Karl | ||||||
Lyons, Kent | Perry, Jeffrey | Zavatsky, Rick & Nicole | Litterst, Christian | ||||||
Mader, David & Becca | Pollock, Richard & Julia | Matoon, Richard & Laura | |||||||
Mehrholz, Robbie & Kelli | Smith, Adam and Talena | McBride, George | |||||||
Mellow Mushroom | Smith, Kurt | Meckley, Jesse | |||||||
McFadden, John | Taylor, Shawn | More, Eric & Mary Jo | |||||||
Miller, Tim & Kelly | Welch, Michael & Joan | Nichols, Paul | |||||||
Pearman, James | Whaley, Leigh | Pavacich, McKenzie | |||||||
Ryan, Ken & Karyn | Wilson, Robin & Ozias, Darryl | Peninsula Hokie Club | |||||||
Sloan, Don & Mallory | Whitt, Carol and Barry | Rakes, Bruce | |||||||
White, Anthony and Melanie | smith, bob | Reeves, Nathan | |||||||
Roanoke Valley Wrestling | |||||||||
Rogers, George | |||||||||
Scheulen, George and Barbara | |||||||||
Sheilds, Janet | |||||||||
Smit, Justin | |||||||||
Snyder, Lynda & Ellsworth | |||||||||
Steele, McGonegal | |||||||||
Venturino, Ernie | |||||||||
Webster, Brian | |||||||||
Wilkins, George & Laura | |||||||||